NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Institute of Medicine (US) Committee on Diet and Health; Woteki CE, Thomas PR, editors. Eat for Life: The Food and Nutrition Board's Guide to Reducing Your Risk of Chronic Disease. Washington (DC): National Academies Press (US); 1992.
![]()
The U.S. Recommended Daily Allowances (U.S. RDAs) are a set of values developed by the Food and Drug Administration to be used as standards for the nutritional labeling of foods and dietary supplements.
| Adults and Children Over 4 yrs. | Children Under 4 yrs. | |
|---|---|---|
| Protein | 65 g a | 28 g a | 
| Vitamins | ||
| Fat soluble | ||
| A | 5,000 IU | 2,500 IU | 
| D | 400 IU | 400 IU | 
| E | 30 IU | 10 IU | 
| Water soluble | ||
| C | 60 mg | 40 mg | 
| Thiamin | 1.5 mg | 0.7 mg | 
| Riboflavin | 1.7 mg | 0.8 mg | 
| Niacin | 20 mg | 9.0 mg | 
| Vitamin B6 | 2.0 mg | 0.7 mg | 
| Vitamin B12 | 6 µg | 3 µg | 
| Folacin | 0.4 mg | 0.2 mg | 
| Biotin | 0.3 mg | 0.15 mg | 
| Pantothenic acid | 10 mg | 5 mg | 
| Minerals | ||
| Calcium | 1.0 g | 0.8 g | 
| Copper | 2 mg | 1 mg | 
| Iodine | 150 µg | 70 µg | 
| Iron | 18 mg | 10 mg | 
| Magnesium | 400 mg | 200 mg | 
| Phosphorus | 1.0 g | 0.8 g | 
| Zinc | 15 mg | 8 mg | 
If protein efficiency ratio of protein is equal to or better than that of casein, U.S. RDA is 45 g for adults and 20 g for children under 4 years of age.
SOURCE: U.S. Food and Drug Administration.